In order to simply your search for Wikileaks cables we have decided to classify them by name. This is going to be a lengthy exercise but we believe it will give our readers a clear picture of who said what or what was said about whom.
|
Name |
Number of cables |
Published |
| BITI Tendai | 231 | 231 |
| CHAMISA Nelson | 67 | 67 |
| CHINGONO Herbert | 1 | 1 |
| CHINOTIMBA Joseph | 30 | 30 |
| CHIYANGWA Phillip | 24 | 24 |
| CHOMBO Ignatius | 63 | 63 |
| COLTART David | 96 | 96 |
| GOCHE Nicholas | 85 | 85 |
| GOKO Jethro | 2 | 2 |
| GONO Gideon | 269 | 269 |
| GUTU Obert | 2 | 2 |
| HOLLAND Sekai | 12 | 12 |
| HUNZVI Chenjerai | 26 | 26 |
| JONGWE Learnmore | 17 | 17 |
| KASUKUWERE Saviour | 27 | 27 |
| KHUPE Thokozani | 24 | 24 |
| KWINJE Grace | 5 | 5 |
| MADE Joseph | 64 | 64 |
| MADZORERA Henry | 4 | 4 |
| MAKONI Simba | 142 | 142 |
| MAKUMBE John | 17 | 17 |
| MANGOMA Elton | 43 | 43 |
| MASAMVU Sydney | 39 | 39 |
| MASHAKADA Tapiwa | 6 | 6 |
| MASIYIWA Strive | 55 | 55 |
| MATAURE Michael | 3 | 3 |
| MATINENGA Eric | 26 | 26 |
| MISIHAIRABWI-MUSHONGA Priscilla | 32 | 32 |
| MNANGAGWA Emmerson | 194 | 194 |
| MOHADI Kembo | 28 | 28 |
| MOYO Jonathan | 226 | 226 |
| MPARIWA Paurina Gwanyanya | 6 | 6 |
| MPOFU Obert | 46 | 46 |
| MUCHINGURI Oppah | 25 | 25 |
| MUDARIKWA Simba | 1 | 1 |
| MUDENGE Stan | 22 | 22 |
| MUGABE Grace | 34 | 34 |
| MUGABE Robert | 756 | 251 |
| MUJURU Joice | 35 | 35 |
| MUJURU Solomon | 98 | 83 |
| MUMBENGEGWI Simbarashe | 12 | 12 |
| MUTAMA Charles | 2 | 2 |
| MUTASA Didymus | 84 | 84 |
| MUTAMBARA Arthur | 114 | 114 |
| NCUBE Pius | 22 | 22 |
| NCUBE Trevor | 19 | 19 |
| NCUBE Welshman | 207 | 207 |
| NDLOVU Sikhanyiso | 18 | 18 |
| NHEMA Francis | 25 | 25 |
| NKOMO John | 122 | 122 |
| NYAROTA Geoff | 19 | 19 |
| SATUKU Fidelis | 1 | 1 |
| SEKERAMAYI Sydney | 3 | 3 |
| SIBANDA Jabulani | 4 | 4 |
| TEKERE Edgar | 4 | 4 |
| TSVANGIRAI Morgan | 826 | 301 |
| ZVOBGO Eddison | 49 | 49 |
(39 VIEWS)
Britain says amendment of the Zimbabwe constitution is a sovereign, legislative matter for Zimbabwe to…
It is now 47 years since I wrote the short story below for a South…
Zimbabwe has released its 2026 monetary policy statement in which it seeks to stabilise its…
Far from it, on paper that is. Ignatius Chombo was one of the longest serving…
Zimbabwe on Thursday announced a ZiG290.9 billion budget with revenue expected to be ZiG287.6 billion,…
The International Monetary Fund says Zimbabwe’s economic recovery in 2025 is stronger than previously anticipated…