| Rank | Name | Net worth USD | Age | Origin of wealth |
| 1 | Aliko Dangote | 13.9 billion | 64 | Cement, sugar |
| 2 | Johan Rupert | 11 billion | 71 | Luxury goods |
| 3 | Nicky Oppenheimer | 8.7 billion | 76 | Diamonds |
| 4 | Nasself Sawiris | 8.6 billion | 61 | Construction investments |
| 5 | Abdulsamad Rabiu | 7 billion | 61 | Cement, sugar |
| 6 | Mike Adenuga | 6.7 billion | 68 | Telecom, oil |
| 7 | Issad Rebrab | 5.1 billion | 78 | Food |
| 8 | Naguid Sawiris | 3.4 billion | 67 | Telecom |
| 9 | Patrice Motsepe | 3.1 billion | 59 | Mining |
| 10 | Koos Bekker | 2.7 billion | 69 | Media, investments |
| 10 | Strive Masiyiwa | 2.7 billion | 60 | Telecom |
| 12 | Mohamed Mansour | 2.5 billion | 74 | Diversified |
| 13 | Aziz Akhannouch | 2.2 billion | 61 | Petroleum diversified |
| 14 | Michiel Le Roux | 1.7 billion | 72 | Banking |
| 15 | Othman Benjelloun | 1.5 billion | 89 | Banking insurance |
| 15 | Mohammed Dewji | 1.5 billion | 46 | diversified |
| 15 | Youssef Mansour | 1.5 billion | 76 | Diversified |
| 18 | Yasseen Mansour | 1.1 billion | 60 | diversified |
-Forbes
(300 VIEWS)
Page: 1 2
The International Monetary Fund says Zimbabwe’s economic recovery in 2025 is stronger than previously anticipated…
The answer is Yes and No. It depends on the size of the farm. Mines…
Zimbabwe has the best performing economy in the Southern African region this year beating regional…
The ZANU-PF national conference that was being held in Mutare has raised the tempo on…
Zimbabwe’s local currency the Zimbabwe Gold (ZiG) has become relatively extinct and largely irrelevant because…
Sleep is a vital restorative process with measurable effects on health and overall wellbeing but…